Talk:Suedehead (single): Difference between revisions
(Putting citable sources for U.K. release of "Suedehead" so that someone else might change the official wiki page.) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[https://live.staticflickr.com/65535/48658349912_eda57a4b70_o.jpg Record Mirror (Page 2)] | [https://live.staticflickr.com/65535/48658349912_eda57a4b70_o.jpg Record Mirror (Page 2)] | ||
[https://www.worldradiohistory.com/UK/Music-Week/1988/MW-1988-02-13.pdf Music Week (Page 31: inferred from week of release)] | [https://www.worldradiohistory.com/UK/Music-Week/1988/MW-1988-02-13.pdf Music Week (Page 31: inferred from week of release)] | ||
--- | |||
DT: I believe the initial data was copied from Wikipedia which has since been corrected. I've updated it to Feb. 15. | |||
This lines up with chart data: | |||
[https://www.officialcharts.com/charts/singles-chart/19880221/7501/ 20 February 1988 - 26 February 1988 Official Charts] | |||
debut at #6. second week it went to #5 |
Latest revision as of 16:21, 14 December 2024
I'm again perplexed as to where the release dates are sourced from. I have three contemporaneous U.K. music news sources that put the debut Morrissey single release date on February 15th, 1988. I hope this isn't chart-entry reverse-extrapolation again.
Smash Hits (Page 3, left sidebar) Record Mirror (Page 2) Music Week (Page 31: inferred from week of release)
---
DT: I believe the initial data was copied from Wikipedia which has since been corrected. I've updated it to Feb. 15.
This lines up with chart data:
20 February 1988 - 26 February 1988 Official Charts debut at #6. second week it went to #5