World Tour 2012 Recordings: Difference between revisions
MozRecording (talk | contribs) (fix typos) |
MozRecording (talk | contribs) (update recoding availability) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
! Date || Location || Venue || Recording Available | ! Date || Location || Venue || Recording Available | ||
|- | |- | ||
| 2012-02-24 || Viña del Mar, Chile || Viña del Mar Festival || [[Viña del Mar, Chile_2012-02-24_(Morrissey_concert)#Live Recordings | | | 2012-02-24 || Viña del Mar, Chile || Viña del Mar Festival || [[Viña del Mar, Chile_2012-02-24_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-02-26 || Santiago, Chile || Movistar Arena || [[ Santiago, Chile_2012-02-26_(Morrissey_concert)#Live Recordings | | | 2012-02-26 || Santiago, Chile || Movistar Arena || [[ Santiago, Chile_2012-02-26_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-02-28 || Mendoza, Argentina || M Arena || [[Mendoza, Argentina_2012-02-28_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-02-28 || Mendoza, Argentina || M Arena || [[Mendoza, Argentina_2012-02-28_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2012-03-01 || Cordoba, Argentina || Orfeo Arena || [[Cordoba, Argentina_2012-03-01_(Morrissey_concert)#Live Recordings | | | 2012-03-01 || Cordoba, Argentina || Orfeo Arena || [[Cordoba, Argentina_2012-03-01_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-03-03 || Rosario, Argentina || Metropolitano || [[Rosario, Argentina_2012-03-03_(Morrissey_concert)#Live Recordings | | | 2012-03-03 || Rosario, Argentina || Metropolitano || [[Rosario, Argentina_2012-03-03_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-03-04 || Buenos Aires, Argentina || Geba || [[Buenos Aires, Argentina_2012-03-04_(Morrissey_concert)#Live Recordings | | | 2012-03-04 || Buenos Aires, Argentina || Geba || [[Buenos Aires, Argentina_2012-03-04_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-03-07 || Belo Horizonte, Brazil || Chevrolet Hall || [[Belo Horizonte, Brazil_2012-03-07_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-03-07 || Belo Horizonte, Brazil || Chevrolet Hall || [[Belo Horizonte, Brazil_2012-03-07_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 19: | Line 19: | ||
| 2012-03-09 || Rio de Janeiro, Brazil || Fundicao Progresso || [[Rio de Janeiro, Brazil_2012-03-09_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-03-09 || Rio de Janeiro, Brazil || Fundicao Progresso || [[Rio de Janeiro, Brazil_2012-03-09_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2012-03-11 || Sao Paolo, Brazil || Espaco das Americas || [[Sao Paolo, Brazil_2012-03-11_(Morrissey_concert)#Live Recordings | | | 2012-03-11 || Sao Paolo, Brazil || Espaco das Americas || [[Sao Paolo, Brazil_2012-03-11_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-03-14 || Lima, Peru || Jockey Club || [[Lima, Peru_2012-03-14_(Morrissey_concert)#Live Recordings | | | 2012-03-14 || Lima, Peru || Jockey Club || [[Lima, Peru_2012-03-14_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-03-17 || Bogota, Colombia || Metropol || [[Bogota, Colombia_2012-03-17_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-03-17 || Bogota, Colombia || Metropol || [[Bogota, Colombia_2012-03-17_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 34: | Line 34: | ||
| 2012-04-19 || Sendai, Japan || Zepp Sendai || [[Sendai, Japan_2012-04-19_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-04-19 || Sendai, Japan || Zepp Sendai || [[Sendai, Japan_2012-04-19_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2012-04-21 || Kawasaki, Japan || Club Citta' || [[Kawasaki, Japan_2012-04-21_(Morrissey_concert)#Live Recordings | | | 2012-04-21 || Kawasaki, Japan || Club Citta' || [[Kawasaki, Japan_2012-04-21_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-04-23 || Tokyo, Japan || Zepp Tokyo || [[Tokyo, Japan_2012-04-23_(Morrissey_concert)#Live Recordings | | | 2012-04-23 || Tokyo, Japan || Zepp Tokyo || [[Tokyo, Japan_2012-04-23_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-04-24 || Tokyo, Japan || Zepp Tokyo || [[Tokyo, Japan_2012-04-24_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-04-24 || Tokyo, Japan || Zepp Tokyo || [[Tokyo, Japan_2012-04-24_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 42: | Line 42: | ||
| 2012-04-26 || Fukuoka, Japan || Zepp Fukuoka || [[Fukuoka, Japan_2012-04-26_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-04-26 || Fukuoka, Japan || Zepp Fukuoka || [[Fukuoka, Japan_2012-04-26_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2012-04-27 || Hiroshima, Japan || Blue Live || [[Hiroshima, Japan_2012-04-27_(Morrissey_concert)#Live Recordings | | | 2012-04-27 || Hiroshima, Japan || Blue Live || [[Hiroshima, Japan_2012-04-27_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-04-30 || Osaka, Japan || Zepp Namba || [[Osaka, Japan_2012-04-30_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-04-30 || Osaka, Japan || Zepp Namba || [[Osaka, Japan_2012-04-30_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 54: | Line 54: | ||
| 2012-05-08 || Singapore, Singapore || Fort Canning Park || [[Singapore, Singapore_2012-05-08_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-05-08 || Singapore, Singapore || Fort Canning Park || [[Singapore, Singapore_2012-05-08_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2012-05-10 || Jakarta, Indonesia || Tennis Indoor Theater || [[Jakarta, Indonesia_2012-05-10_(Morrissey_concert)#Live Recordings | | | 2012-05-10 || Jakarta, Indonesia || Tennis Indoor Theater || [[Jakarta, Indonesia_2012-05-10_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-05-13 || Pasay City, Philippines || World Trade Center Metro Manila || [[Pasay City, Philippines_2012-05-13_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-05-13 || Pasay City, Philippines || World Trade Center Metro Manila || [[Pasay City, Philippines_2012-05-13_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 75: | Line 75: | ||
| 2012-05-25 || Bakersfield, California || Rabobank Theater || [[Bakersfield, California_2012-05-25_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-05-25 || Bakersfield, California || Rabobank Theater || [[Bakersfield, California_2012-05-25_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2012-05-26 || Stockton, California || Bob Hope Theatre || [[Stockton, California_2012-05-26_(Morrissey_concert)#Live Recordings | | | 2012-05-26 || Stockton, California || Bob Hope Theatre || [[Stockton, California_2012-05-26_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} | ||
Line 84: | Line 84: | ||
! Date || Location || Venue || Recording Available | ! Date || Location || Venue || Recording Available | ||
|- | |- | ||
| 2012-07-05 || Liege, Belgium || Les Ardentes Festival || [[Liege, Belgium_2012-07-05_(Morrissey_concert)#Live Recordings | | | 2012-07-05 || Liege, Belgium || Les Ardentes Festival || [[Liege, Belgium_2012-07-05_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-07-07 || Rome, Italy || Cavea Auditorium || [[Rome, Italy_2012-07-07_(Morrissey_concert)#Live Recordings | | | 2012-07-07 || Rome, Italy || Cavea Auditorium || [[Rome, Italy_2012-07-07_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-07-08 || Genoa, Italy || Arena Del Mare || [[Genoa, Italy_2012-07-08_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-07-08 || Genoa, Italy || Arena Del Mare || [[Genoa, Italy_2012-07-08_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 100: | Line 100: | ||
| 2012-07-19 || Istanbul, Turkey || Cemil Topuzlu Open Air Theatre || [[Istanbul, Turkey_2012-07-19_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-07-19 || Istanbul, Turkey || Cemil Topuzlu Open Air Theatre || [[Istanbul, Turkey_2012-07-19_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2012-07-21 || Tel Aviv, Israel || Bitan1 || [[Tel Aviv, Israel_2012-07-21_(Morrissey_concert)#Live Recordings | | | 2012-07-21 || Tel Aviv, Israel || Bitan1 || [[Tel Aviv, Israel_2012-07-21_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-07-28 || Manchester, England || Manchester Arena || [[Manchester, England_2012-07-28_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-07-28 || Manchester, England || Manchester Arena || [[Manchester, England_2012-07-28_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2012-07-30 || Edinburgh, Scotland || Usher Hall || [[Edinburgh, Scotland_2012-07-30_(Morrissey_concert)#Live Recordings | | | 2012-07-30 || Edinburgh, Scotland || Usher Hall || [[Edinburgh, Scotland_2012-07-30_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} | ||
Line 119: | Line 117: | ||
| 2012-10-06 || Waterbury, Connecticut || Palace Theater || [[Waterbury, Connecticut_2012-10-06_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-10-06 || Waterbury, Connecticut || Palace Theater || [[Waterbury, Connecticut_2012-10-06_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2012-10-10 || New York, New York || Radio City Music Hall || [[New York, New York_2012-10-10_(Morrissey_concert)#Live Recordings | | | 2012-10-10 || New York, New York || Radio City Music Hall || [[New York, New York_2012-10-10_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2012-10-12 || New York, New York || Terminal 5 || [[New York, New York_2012-10-12_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-10-12 || New York, New York || Terminal 5 || [[New York, New York_2012-10-12_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 131: | Line 129: | ||
| 2012-10-18 || Albany, New York || Palace Theatre || [[Albany, New York_2012-10-18_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2012-10-18 || Albany, New York || Palace Theatre || [[Albany, New York_2012-10-18_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2012-10-19 || Niagara Falls, New York || Rapids Theatre || [[Niagara Falls, New York_2012-10-19_(Morrissey_concert)#Live Recordings | | | 2012-10-19 || Niagara Falls, New York || Rapids Theatre || [[Niagara Falls, New York_2012-10-19_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 09:54, 28 November 2012
South American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2012-02-24 | Viña del Mar, Chile | Viña del Mar Festival | Available |
2012-02-26 | Santiago, Chile | Movistar Arena | Available |
2012-02-28 | Mendoza, Argentina | M Arena | Available/Not Available |
2012-03-01 | Cordoba, Argentina | Orfeo Arena | Available |
2012-03-03 | Rosario, Argentina | Metropolitano | Available |
2012-03-04 | Buenos Aires, Argentina | Geba | Available |
2012-03-07 | Belo Horizonte, Brazil | Chevrolet Hall | Available/Not Available |
2012-03-09 | Rio de Janeiro, Brazil | Fundicao Progresso | Available/Not Available |
2012-03-11 | Sao Paolo, Brazil | Espaco das Americas | Available |
2012-03-14 | Lima, Peru | Jockey Club | Available |
2012-03-17 | Bogota, Colombia | Metropol | Available/Not Available |
Asia/Pacific Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2012-04-19 | Sendai, Japan | Zepp Sendai | Available/Not Available |
2012-04-21 | Kawasaki, Japan | Club Citta' | Available |
2012-04-23 | Tokyo, Japan | Zepp Tokyo | Available |
2012-04-24 | Tokyo, Japan | Zepp Tokyo | Available/Not Available |
2012-04-26 | Fukuoka, Japan | Zepp Fukuoka | Available/Not Available |
2012-04-27 | Hiroshima, Japan | Blue Live | Available |
2012-04-30 | Osaka, Japan | Zepp Namba | Available/Not Available |
2012-05-02 | Nagoya, Japan | Zepp Nagoya | Available/Not Available |
2012-05-03 | Tokyo, Japan | Ebisu Garden Hall | Available/Not Available |
2012-05-06 | Seoul, South Korea | Ax Hall | Available/Not Available |
2012-05-08 | Singapore, Singapore | Fort Canning Park | Available/Not Available |
2012-05-10 | Jakarta, Indonesia | Tennis Indoor Theater | Available |
2012-05-13 | Pasay City, Philippines | World Trade Center Metro Manila | Available/Not Available |
First North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2012-05-18 | Maui, Hawaii | Maui Arts and Cultural Center's Castle Theater | Available/Not Available |
2012-05-19 | Honolulu, Hawaii | Kaka'ako Waterfront Park | Available/Not Available |
2012-05-22 | San Diego, California | Valley View Casino Center | Available/Not Available |
2012-05-23 | Tucson, Arizona | Tucson Music Hall | Available/Not Available |
2012-05-25 | Bakersfield, California | Rabobank Theater | Available/Not Available |
2012-05-26 | Stockton, California | Bob Hope Theatre | Available |
UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2012-07-05 | Liege, Belgium | Les Ardentes Festival | Available |
2012-07-07 | Rome, Italy | Cavea Auditorium | Available |
2012-07-08 | Genoa, Italy | Arena Del Mare | Available/Not Available |
2012-07-10 | Milan, Italy | Arcimboldi Theater | Available/Not Available |
2012-07-11 | Florence, Italy | Cavea Nuovo Teatro Dell'Opera | Available/Not Available |
2012-07-13 | Grado, Italy | Diga Nazario Sauro | Available/Not Available |
2012-07-16 | Athens, Greece | Lycabettus Theater | Available/Not Available |
2012-07-19 | Istanbul, Turkey | Cemil Topuzlu Open Air Theatre | Available/Not Available |
2012-07-21 | Tel Aviv, Israel | Bitan1 | Available |
2012-07-28 | Manchester, England | Manchester Arena | Available/Not Available |
2012-07-30 | Edinburgh, Scotland | Usher Hall | Available |
Second North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2012-10-05 | Boston, Massachusetts | Wang Theatre | Available/Not Available |
2012-10-06 | Waterbury, Connecticut | Palace Theater | Available/Not Available |
2012-10-10 | New York, New York | Radio City Music Hall | Available |
2012-10-12 | New York, New York | Terminal 5 | Available/Not Available |
2012-10-13 | New York, New York | Terminal 5 | Available/Not Available |
2012-10-15 | Portland, Maine | State Theatre | Available/Not Available |
2012-10-16 | Burlington, Vermont | Flynn Center for the Performing Arts | Available/Not Available |
2012-10-18 | Albany, New York | Palace Theatre | Available/Not Available |
2012-10-19 | Niagara Falls, New York | Rapids Theatre | Available |