The CD Singles '88–91': Difference between revisions
!Viva Hate! (talk | contribs) No edit summary |
No edit summary |
||
(16 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
[[File:Morrissey-The-7-Singles-88-481489.jpg | thumb | right | Vinyl cover art]] | [[File:Morrissey-The-7-Singles-88-481489.jpg | thumb | right | Vinyl cover art]] | ||
{{Discobox | {{Discobox | ||
| Name = 'The CD Singles '88-91 | | Name = 'The CD Singles '88-91' | ||
| Total Length = | | Total Length = 114:40 | ||
| Recorded = | | Recorded = 1987-1991 | ||
| Writer = | | Writer = | ||
| Producer = [[]] | | Producer = | ||
| Art = Photo: [[Photographer::Anton Corbijn]] (CD version)<br>Layout: [[Mention::Caryn Gough]] | |||
| Vinyl Etching = | | Vinyl Etching = | ||
| Publisher = | | Publisher = [[EMI Records]] | ||
| Format = Vinyl, CD | | Format = Vinyl, CD | ||
| Release = | | Release = 17 June 2000 (CD version)<br>30 November 2009 (vinyl version) | ||
| Chart = | | Chart = | ||
| Type = Compilation Album | | Type = Compilation Album | ||
| Previous = | | Previous = My Early Burglary Years | ||
| PreviousLink = | | PreviousLink = My Early Burglary Years | ||
| Next = | | Next = The CD Singles '91–95' | ||
| NextLink = | | NextLink = The CD Singles '91–95' | ||
| single1 = | image1 = | | single1 = | image1 = | ||
| single2 = | image2 = | | single2 = | image2 = | ||
Line 23: | Line 23: | ||
==Information== | ==Information== | ||
==Track list== | ==Track list== | ||
===CD=== | ===CD=== | ||
====CD 1==== | |||
{{tracklist | {{tracklist | ||
| 01 = | | 01 = Suedehead | ||
| 01link = | | 01link = Suedehead (single) | ||
| 01-duration = | | 01-duration = 3:54 | ||
| 02 = | | 02 = I Know Very Well How I Got My Name | ||
| 02link = | | 02link = I Know Very Well How I Got My Name | ||
| 02-duration = | | 02-duration = 2:01 | ||
| 03 = | | 03 = Hairdresser On Fire | ||
| 03link = | | 03link = Hairdresser On Fire | ||
| 03-duration = | | 03-duration = 3:51 | ||
| 04 = | | 04 = Oh Well, I'll Never Learn | ||
| 04link = | | 04link = Oh Well, I'll Never Learn | ||
| 04-duration = | | 04-duration = 2:01 (Morrissey/Street) | ||
}} | }} | ||
=== | ====CD 2==== | ||
{{tracklist | |||
===== | | 01 = Everyday Is Like Sunday | ||
| 01link = Everyday Is Like Sunday (single) | |||
| 01-duration = 3:33 | |||
| 02 = Sister I'm A Poet | |||
| 02link = Sister I'm A Poet | |||
| 02-duration = 2:24 | |||
| 03 = Disappointed | |||
| 03link = Disappointed | |||
| 03-duration = 3:04 | |||
| 04 = Will Never Marry | |||
| 04link = Will Never Marry | |||
| 04-duration = 3:36 | |||
}} | |||
===== | ====CD 3==== | ||
{{tracklist | |||
| 01 = The Last Of The Famous International Playboys | |||
| 01link = The Last Of The Famous International Playboys (single) | |||
| 01-duration = 3:40 | |||
| 02 = Lucky Lisp | |||
| 02link = Lucky Lisp | |||
| 02-duration = 2:51 | |||
| 03 = Michael's Bones | |||
| 03link = Michael's Bones | |||
| 03-duration = 3:10 | |||
}} | |||
====CD 4==== | |||
{{tracklist | |||
| 01 = Interesting Drug | |||
| 01link = Interesting Drug (single) | |||
| 01-duration = 3:27 | |||
| 02 = Such A Little Thing Makes Such A Big Difference | |||
| 02link = Such A Little Thing Makes Such A Big Difference | |||
| 02-duration = 2:50 | |||
| 03 = Sweet And Tender Hooligan | |||
| 03app = [Live - 22 December 1988, Wolverhampton] | |||
| 03link = Sweet And Tender Hooligan (single) | |||
| 03-duration = 4:00 | |||
}} | |||
====CD 5==== | |||
{{tracklist | |||
| 01 = Ouija Board, Ouija Board | |||
| 01link = Ouija Board, Ouija Board (single) | |||
| 01-duration = 4:25 | |||
| 02 = Yes, I Am Blind | |||
| 02link = Yes, I Am Blind | |||
| 02-duration = 3:44 | |||
| 03 = East West | |||
| 03link = East West | |||
| 03-duration = 2:35 | |||
}} | |||
== | ====CD 6==== | ||
{{tracklist | |||
| 01 = November Spawned A Monster | |||
| 01link = November Spawned A Monster (single) | |||
| 01-duration = 5:25 | |||
| 02 = He Knows I'd Love To See Him | |||
| 02link = He Knows I'd Love To See Him | |||
| 02-duration = 3:08 | |||
| 03 = Girl Least Likely To | |||
| 03link = Girl Least Likely To | |||
| 03-duration = 4:53 | |||
}} | |||
====CD 7==== | |||
{{tracklist | |||
| 01 = Piccadilly Palare | |||
| 01link = Piccadilly Palare (single) | |||
| 01-duration = 3:26 | |||
| 02 = Get Off The Stage | |||
| 02link = Get Off The Stage | |||
| 02-duration = 3:06 | |||
| 03 = At Amber | |||
| 03link = At Amber | |||
| 03-duration = 2:43 | |||
}} | |||
====CD 8==== | |||
{{tracklist | |||
| 01 = Our Frank | |||
| 01link = Our Frank (single) | |||
| 01-duration = 3:25 | |||
| 02 = Journalists Who Lie | |||
| 02link = Journalists Who Lie | |||
| 02-duration = 4:10 | |||
| 03 = Tony The Pony | |||
| 03link = Tony The Pony | |||
| 03-duration = 4:11 | |||
}} | |||
====CD 9==== | |||
{{tracklist | |||
| 01 = Sing Your Life | |||
| 01link = Sing Your Life (single) | |||
| 01-duration = 3:25 | |||
| 02 = That's Entertainment | |||
| 02link = That's Entertainment | |||
| 02-duration = 3:54 | |||
| 03 = The Loop | |||
| 03link = The Loop | |||
| 03-duration = 4:15 | |||
}} | |||
====CD 10==== | |||
{{tracklist | |||
| 01 = Pregnant For The Last Time | |||
| 01link = Pregnant For The Last Time (single) | |||
| 01-duration = 2:40 | |||
| 02 = Skin Storm | |||
| 02link = Skin Storm | |||
| 02-duration = 2:58 | |||
| 03 = Cosmic Dancer | |||
| 03app = [Live - 1 May 1991, Utrecht, Holland] | |||
| 03link = Cosmic Dancer | |||
| 03-duration = 4:12 | |||
| 04 = Disappointed | |||
| 04app = [Live - 1 May 1991, Utrecht, Holland] | |||
| 04link = Disappointed | |||
| 04-duration = 3:24 | |||
}} | |||
== Sleeve Artwork == | == Sleeve Artwork == | ||
<gallery perrow="6"> | <gallery perrow="6"> | ||
File:Morrissey88-91.jpg | Cover art | |||
File:Morrissey-The-7-Singles-88-481489.jpg | Vinyl cover art | |||
</gallery> | </gallery> | ||
{{Page | |||
|DiscogsReleaseId=576973 | |||
|DiscogsAdditionalReleaseId=2035733, 4416568 | |||
|WikipediaPageTitle=The_CD_Singles_%2788–91%27 | |||
}} | |||
{{PageDate | |||
|Date=2000-06-17 | |||
}} |
Latest revision as of 22:49, 21 January 2023
MORRISSEY Compilation Album | |
---|---|
Name | 'The CD Singles '88-91' |
Release | 17 June 2000 (CD version) 30 November 2009 (vinyl version) |
Total Length | 114:40 |
Recorded | 1987-1991 |
Art work | Photo: Anton Corbijn (CD version) Layout: Caryn Gough |
Publisher | EMI Records |
Format(s) | Vinyl, CD |
Compilation Album chronology | |
My Early Burglary Years ← 'The CD Singles '88-91' → The CD Singles '91–95'
|
Information
Track list
CD
CD 1
- Suedehead – 3:54
- I Know Very Well How I Got My Name – 2:01
- Hairdresser On Fire – 3:51
- Oh Well, I'll Never Learn – 2:01 (Morrissey/Street)
CD 2
- Everyday Is Like Sunday – 3:33
- Sister I'm A Poet – 2:24
- Disappointed – 3:04
- Will Never Marry – 3:36
CD 3
- The Last Of The Famous International Playboys – 3:40
- Lucky Lisp – 2:51
- Michael's Bones – 3:10
CD 4
- Interesting Drug – 3:27
- Such A Little Thing Makes Such A Big Difference – 2:50
- Sweet And Tender Hooligan [Live - 22 December 1988, Wolverhampton] – 4:00
CD 5
- Ouija Board, Ouija Board – 4:25
- Yes, I Am Blind – 3:44
- East West – 2:35
CD 6
- November Spawned A Monster – 5:25
- He Knows I'd Love To See Him – 3:08
- Girl Least Likely To – 4:53
CD 7
- Piccadilly Palare – 3:26
- Get Off The Stage – 3:06
- At Amber – 2:43
CD 8
- Our Frank – 3:25
- Journalists Who Lie – 4:10
- Tony The Pony – 4:11
CD 9
- Sing Your Life – 3:25
- That's Entertainment – 3:54
- The Loop – 4:15
CD 10
- Pregnant For The Last Time – 2:40
- Skin Storm – 2:58
- Cosmic Dancer [Live - 1 May 1991, Utrecht, Holland] – 4:12
- Disappointed [Live - 1 May 1991, Utrecht, Holland] – 3:24
Sleeve Artwork
Discogs Information
Credits
- Bass - Andy Rourke
- Bass - Jonny Bridgwood
- Bass - Mark Bedford
- Bass - Matthew Seligman
- Bass - Stephen Street
- Drums - Andrew Paresi
- Drums - Mike Joyce
- Engineer - Peter Thomas (2)
- Engineer - Steve Williams (6)
- Engineer [Assistant] - Danton Supple
- Engineer [Assistant] - Paul Mortimer
- Engineer [Assistant] - Simon Metcalf
- Engineer [Assistant] - Steve Williams (6)
- Engineer [Assistant] - Stewart Day
- Guitar - Craig Gannon
- Guitar - Kevin Armstrong
- Guitar - Mark E Nevin
- Guitar - Neil Taylor
- Guitar - Stephen Street
Notes
The first 10 singles collected in one box:
Disc 1 Suedehead Disc 2 Everyday Is Like Sunday Disc 3 The Last Of The Famous International Playboys Disc 4 Interesting Drug Disc 5 [url=http://www.discogs.com/release/460039]Ouija Board, Ouija Board[/url] Disc 6 November Spawned A Monster Disc 7 Piccadilly Palare Disc 8 Our Frank Disc 9 Sing Your Life Disc 10 Pregnant For The Last Time
The CD's contained in the box are repressings in card sleeves not the original singles. Cat. no's for individual singles. Suedehead: 8 87294 2 Everyday Is Like Sunday: 8 87295 2 The Last Of The Famous International Playboys: 8 87296 2 Interesting Drug: 8 87297 2 Ouija Board, Ouija Board: 8 87298 2 November Spawned A Monster: 8 87299 2 Piccadilly Palare: 8 87300 2 Our Frank: 8 87301 2 Sing Your Life: 8 87302 2 Pregnant For The Last Time: 8 87303 2
Printed in the EU (on the box) Made in the EU (on labels)
Publishers: 1-1 to 1-4: Linder Ltd./Warner Bros. Music Ltd./Copyright Control 2-1, 2-2, 3-1: Linder Ltd./Warner Bros. Music Ltd./EMI Virgin Music (Publ) Ltd. 2-3, 2-4, 3-2, 3-3, 5-1, 7-3, 10-4: Warner Bros. Music Ltd./EMI Virgin Music (Publ) Ltd. 4-1, 4-2: Bona Relations/Warner Chappell Music Ltd./SBS Productions Ltd./EMI Virgin Music Publ. Ltd. 4-3: Warner Chappell Music Ltd. 5-2, 6-2 to 7-2, 8-1, 9-1, 10-1: Warner Chappell Music Ltd./Copyright Control 5-3: Hournew Music Ltd. 6-1: Bona Relations/Warner Chappell Music Ltd./Copyright Control 8-2: Warner Chappell Music Ltd./Virgin Music (Publ) Ltd. 8-3: Warner Chappell Music Ltd./Illegal Songs, Inc. 9-2: BMG Music Publishing Ltd. 9-3: Warner Chappell Music Ltd./MCA Music Ltd. 10-2: Constructivism Music 10-3: Westminster Music Ltd.
Westminster Music Ltd. misspelled as "Westmister Music Ltd." on the label of CD10.
Images
- The CD Singles '88-91' - Discogs master release: https://www.discogs.com/master/381918
- The CD Singles '88-91' (Single) - Discogs release: https://www.discogs.com/release/576973-Morrissey-The-CD-Singles-88-91
Discogs information (additional release)
Notes
Images
- The 7" Singles '88-'91 (7" 45 RPM Single Reissue) - Discogs release: https://www.discogs.com/release/2035733-Morrissey-The-7-Singles-88-91
Discogs information (additional release)
Notes
10th Planet audio post production & duplication services.
Comes in two separate jewel cases.
Images
- The CD Singles '88 - '91 (Compilation Promo) - Discogs release: https://www.discogs.com/release/4416568-Morrissey-The-CD-Singles-88-91
Wikipedia Information
The CD Singles '88–91' is a box set of Morrissey's first ten singles as a solo artist, from "Suedehead" (1988) to "Pregnant for the Last Time" (1991).