The CD Singles '88–91': Difference between revisions
MozRecording (talk | contribs) (clean up and add covers to bottom) |
MozRecording (talk | contribs) (add first part of disc) |
||
Line 30: | Line 30: | ||
==Track list== | ==Track list== | ||
===CD=== | |||
====CD 1==== | |||
{{tracklist | |||
| 01 = Suedehead | |||
| 01link = Suedehead (single) | |||
| 01-duration = (Morrissey/) | |||
| 02 = I Know Very Well How I Got My Name | |||
| 02link = I Know Very Well How I Got My Name | |||
| 02-duration = (Morrissey/) | |||
| 03 = Hairdresser On Fire | |||
| 03link = Hairdresser On Fire | |||
| 03-duration = (Morrissey/) | |||
| 04 = Oh Well, I'll Never Learn | |||
| 04link = Oh Well, I'll Never Learn | |||
| 04-duration = (Morrissey/) | |||
}} | |||
====CD 2==== | |||
{{tracklist | |||
| 01 = Everyday Is Like Sunday | |||
| 01link = Everyday Is Like Sunday (single) | |||
| 01-duration = (Morrissey/) | |||
| 02 = Sister I'm A Poet | |||
| 02link = Sister I'm A Poet | |||
| 02-duration = (Morrissey/) | |||
| 03 = Disappointed | |||
| 03link = Disappointed | |||
| 03-duration = (Morrissey/) | |||
| 04 = Will Never Marry | |||
| 04link = Will Never Marry | |||
| 04-duration = (Morrissey/) | |||
}} | |||
====CD 3==== | |||
{{tracklist | |||
| 01 = The Last Of The Famous International Playboys | |||
| 01link = The Last Of The Famous International Playboys (single) | |||
| 01-duration = (Morrissey/) | |||
| 02 = Lucky Lisp | |||
| 02link = Lucky Lisp | |||
| 02-duration = (Morrissey/) | |||
| 03 = Michael's Bones | |||
| 03link = Michael's Bones | |||
| 03-duration = (Morrissey/) | |||
}} | |||
====CD 4==== | |||
{{tracklist | |||
| 01 = Interesting Drug | |||
| 01link = Interesting Drug (single) | |||
| 01-duration = (Morrissey/) | |||
| 02 = Such A Little Thing Makes Such A Big Difference | |||
| 02link = Such A Little Thing Makes Such A Big Difference | |||
| 02-duration = (Morrissey/) | |||
| 03 = Sweet And Tender Hooligan | |||
| 03link = Sweet And Tender Hooligan | |||
| 03-duration = (Morrissey/) | |||
}} | |||
====CD 5==== | |||
{{tracklist | {{tracklist | ||
| 01 = | | 01 = Ouija Board, Ouija Board | ||
| 01link = | | 01link = Ouija Board, Ouija Board (single) | ||
| 01-duration = | | 01-duration = (Morrissey/) | ||
| 02 = Yes, I Am Blind | |||
| 02link = Yes, I Am Blind | |||
| 02-duration = (Morrissey/) | |||
| 03 = East West | |||
| 03link = East West | |||
| 03-duration = (Morrissey/) | |||
}} | }} | ||
===Vinyl=== | ===Vinyl=== | ||
Line 43: | Line 111: | ||
===== Side B ===== | ===== Side B ===== | ||
# [[]] – 0:00 (Morrissey/) | # [[]] – 0:00 (Morrissey/) | ||
==Personnel== | ==Personnel== |
Revision as of 10:03, 14 February 2013
MORRISSEY Compilation Album | |
---|---|
Name | 'The CD Singles '88-91' |
Release | |
Writer/composer | Morrissey/ |
Producer | [[]] |
Publisher | |
Format(s) | Vinyl, CD |
Chart position | UK # US # |
Compilation Album chronology | |
My Early Burglary Years ← 'The CD Singles '88-91' → The CD Singles '91–95'
|
Information
Recording
Release
Track list
CD
CD 1
- Suedehead – (Morrissey/)
- I Know Very Well How I Got My Name – (Morrissey/)
- Hairdresser On Fire – (Morrissey/)
- Oh Well, I'll Never Learn – (Morrissey/)
CD 2
- Everyday Is Like Sunday – (Morrissey/)
- Sister I'm A Poet – (Morrissey/)
- Disappointed – (Morrissey/)
- Will Never Marry – (Morrissey/)
CD 3
- The Last Of The Famous International Playboys – (Morrissey/)
- Lucky Lisp – (Morrissey/)
- Michael's Bones – (Morrissey/)
CD 4
- Interesting Drug – (Morrissey/)
- Such A Little Thing Makes Such A Big Difference – (Morrissey/)
- Sweet And Tender Hooligan – (Morrissey/)
CD 5
- Ouija Board, Ouija Board – (Morrissey/)
- Yes, I Am Blind – (Morrissey/)
- East West – (Morrissey/)
Vinyl
[]
Side A
- [[]] – 0:00 (Morrissey/)
Side B
- [[]] – 0:00 (Morrissey/)
Personnel
- Morrissey - Vocals
- - Bass guitar, guitars
- - Guitars, keyboard
- - Drums
- Producer -
- Assistant Engineer -
- Art co-ordination -
- Layout -
- Photography -