The Queen Is Dead Tour: Difference between revisions
MozRecording (talk | contribs) (split out first uk leg into 2 legs and change 2nd leg name to 3rd) |
MozRecording (talk | contribs) (add show on 28th) |
||
Line 121: | Line 121: | ||
|- | |- | ||
| 1986-10-27 || Preston, England || Preston Guildhall || [[Preston, England_1986-10-27_(The_Smiths_concert) | Info]] | | 1986-10-27 || Preston, England || Preston Guildhall || [[Preston, England_1986-10-27_(The_Smiths_concert) | Info]] | ||
|- | |||
| 1986-10-28 || Llandudno, Wales || Astra Theatre || [[Llandudno, Wales_1986-10-28_(The_Smiths_concert) | Info]] | |||
|- | |- | ||
| 1986-10-30 || Manchester, England || Free Trade Hall || [[Manchester, England_1986-10-30_(The_Smiths_concert) | Info]] | | 1986-10-30 || Manchester, England || Free Trade Hall || [[Manchester, England_1986-10-30_(The_Smiths_concert) | Info]] | ||
Line 127: | Line 129: | ||
|- | |- | ||
|} | |} | ||
==Band Line-Up== | ==Band Line-Up== |
Revision as of 16:02, 3 September 2012
The Smiths Live | |
---|---|
Tour | The Queen Is Dead |
Date | |
Location | |
Opening Act |
First UK Leg
Date | Location | Venue | Info |
---|---|---|---|
1986-01-31 | Newcastle upon Tyne, England | Newcastle City Hall | Info |
1986-02-08 | Liverpool, England | Royal Court Theatre | Info |
1986-02-10 | Dublin, Ireland | National Stadium | Info |
1986-02-11 | Dundalk, Ireland | Fairways Hotel | Info |
1986-02-12 | Belfast, Northern Ireland | Whitla Hall | Info |
Second UK Leg
Date | Location | Venue | Info |
---|---|---|---|
1986-07-16 | Glasgow, Scotland | Barrowlands | Info |
1986-07-17 | Newcastle upon Tyne, England | Mayfair Suite | Info |
1986-07-19 | Manchester, England | G-MEX Centre | Info |
1986-07-20 | Salford, England | Salford University | Info |
North American Leg
Date | Location | Venue | Info |
---|---|---|---|
1986-07-30 | London, Ontario, Canada | Centennial Hall | Info |
1986-07-31 | Vaughan, Ontario, Canada | Kingswood Music Theatre | Info |
1986-08-02 | Ottawa, Ontario, Canada | Congress Centre | Info |
1986-08-03 | Montreal, Quebec, Canada | Centre Sportif | Info |
1986-08-05 | Mansfield, Massachusetts | Great Woods Amphitheater | Info |
1986-08-06 | New York, New York | Pier 84 | Info |
1986-08-08 | Washington, DC | Smith Center | Info |
1986-08-11 | Cleveland, Ohio | Cleveland Music Hall | Info |
1986-08-12 | Pittsburgh, Pennsylvania | Fulton Theater | Info |
1986-08-14 | Detroit, Michigan | Fox Theater | Info |
1986-08-15 | Chicago, Illinois | Aragon Ballroom | Info |
1986-08-16 | Milwaukee, Wisconsin | Performing Arts Center | Info |
1986-08-22 | Santa Barbara, California | Arlington Theatre | Info |
1986-08-23 | Berkeley, California | Greek Theatre | Info |
1986-08-25 | Universal City, California | Universal Amphitheatre | Info |
1986-08-26 | Universal City, California | Universal Amphitheatre | Info |
1986-08-28 | Irvine, California | Irvine Meadows | Info |
1986-08-29 | San Diego, California | SDSU Open Air Theatre | Info |
1986-08-31 | Phoenix, Arizona | Mesa Amphitheater | Info |
1986-09-03 | Boulder, Colorado | C.U. Events Center | Info |
1986-09-05 | Houston, Texas | Cullen Auditorium | Info |
1986-09-06 | Dallas, Texas | Bronco Bowl | Info |
1986-09-08 | New Orleans, Louisiana | McAlister Auditorium | Info |
1986-09-10 | St Petersburg, Florida | Bayfront Arena | Info |
Third UK Leg
Date | Location | Venue | Info |
---|---|---|---|
1986-10-13 | Carlisle, England | Carlisle Sands Centre | Info |
1986-10-14 | Middlesbrough, England | Town Hall | Info |
1986-10-15 | Wolverhampton, England | The Civic Hall | Info |
1986-10-17 | St Austell, England | Cornwall Coliseum | Info |
1986-10-18 | Gloucester, England | Leisure Centre | Info |
1986-10-19 | Newport, Wales | Newport Centre | Info |
1986-10-21 | Nottingham, England | Royal Centre | Info |
1986-10-23 | London, England | Kilburn National Ballroom | Info |
1986-10-24 | London, England | Brixton Academy | Info |
1986-10-26 | London, England | The Palladium | Info |
1986-10-27 | Preston, England | Preston Guildhall | Info |
1986-10-28 | Llandudno, Wales | Astra Theatre | Info |
1986-10-30 | Manchester, England | Free Trade Hall | Info |
1986-12-12 | London, England | Brixton Academy | Info |
Band Line-Up
Morrissey
VocalsJohnny Marr
Lead guitar, rhythm guitarCraig Gannon
Rhythm guitarAndy Rourke
Bass guitarMike Joyce
Drums