40 Years Of Morrissey: Difference between revisions
Line 55: | Line 55: | ||
| 2023-10-24 || New York, New York || United Palace || [[New York, New York 2023-10-24 (Morrissey concert) |Info]] | | 2023-10-24 || New York, New York || United Palace || [[New York, New York 2023-10-24 (Morrissey concert) |Info]] | ||
|- | |- | ||
| 2023-10-25 || New York, New York || United Palace || [[New York, New York 2023-10- | | 2023-10-25 || New York, New York || United Palace || [[New York, New York 2023-10-25 (Morrissey concert) |Info]] | ||
|- | |- | ||
|} | |} |
Revision as of 15:48, 25 October 2023
Morrissey Live | |
---|---|
Tour | 40 Years Of Morrissey |
Date | 07 October, 2023 - |
Location | Mexico, Peru, Columbia, Chile, Argentina, Brazil, US, Singapore, Hong Kong, Thailand, Indonesia, Japan, Australia, New Zealand |
Opening Act |
Information
2023 Mexico and South America
Date | Location | Venue | Info |
---|---|---|---|
Mexico City, Mexico | Palacio de los Deportes | Postponed | |
Lima, Peru | Anfiteatro del Parque de la Exposición | Postponed | |
Bogota, Colombia | Teatro Municipal Jorge Eliécer Gaitán | Postponed | |
Santiago, Chile | Movistar Arena | Postponed | |
Buenos Aires, Argentina | Movistar Arena | Postponed | |
São Paulo, Brazil | Espaço Unimed | Postponed | |
Brasilia, Brazil | Opera Hall | Postponed |
2023 US
Date | Location | Venue | Info |
---|---|---|---|
2023-10-07 | Orlando, Florida | Dr. Phillips Center - Walt Disney Theater | Info |
2023-10-08 | Hollywood, Florida | Hard Rock Live | Info |
2023-10-10 | St. Petersburg, Florida | Mahaffey Theater | Info |
2023-10-12 | Atlanta, Georgia | Fox Theatre | Info |
2023-10-14 | Memphis, Tennessee | Graceland Soundstage | Info |
2023-10-15 | Nashville, Tennessee | The Fisher Center | Info |
2023-10-18 | Washington, DC | The Anthem | Info |
2023-10-21 | New York, New York | United Palace | Info |
2023-10-22 | New York, New York | United Palace | Info |
2023-10-24 | New York, New York | United Palace | Info |
2023-10-25 | New York, New York | United Palace | Info |
2023 Southeast Asia
Date | Location | Venue | Info |
---|---|---|---|
2023-11-09 | Singapore, Singapore | Star Theater | Info |
2023-11-16 | Chek Lap Kok, New Territories, Hong Kong | AsiaWorld-Expo | Info |
2023-11-18 | Bangkok, Thailand | Samyan Hall | Info |
2023-11-22 | Jakarta, Indonesia | Istora Senayan Jakarta | Info |
2023-11-28 | Tokyo, Japan | Toyosu Pit | Info |
2023 Australia and New Zealand
Date | Location | Venue | Info |
---|---|---|---|
2023-12-01 | Perth, Australia | Perth Concert Hall | Info |
2023-12-04 | Melbourne, Australia | Palais Theater | Info |
2023-12-05 | Melbourne, Australia | Palais Theater | Info |
2023-12-08 | Brisbane, Australia | Fortitude Music Hall | Info |
2023-12-10 | Sydney, Australia | State Theater | Info |
2023-12-11 | Sydney, Australia | State Theater | Info |
2023-12-14 | Auckland, New Zealand | The Civic | Info |
2024 Mexico and South America (rescheduled)
Date | Location | Venue | Info |
---|---|---|---|
2024-02-03 | Mexico City, Mexico | Palacio de los Deportes | Info |
2024-02-08 | Lima, Peru | Anfiteatro del Parque de la Exposición | Info |
2024-02-10 | Bogota, Colombia | Movistar Arena | Info |
2024-02-15 | Santiago, Chile | Movistar Arena | Info |
2024-02-17 | Buenos Aires, Argentina | Movistar Arena | Info |
2024-02-22 | São Paulo, Brazil | Espaço Unimed | Info |
2024-02-24 | Brasilia, Brazil | Opera Hall | Info |
Band Line-Up
September 2023 Line-Up
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarCarmen Vandenberg
GuitarJuan Galeano Toro
Bass guitarBrendan Buckley
DrumsCamila Grey
Keyboards