Maladjusted Tour Recordings: Difference between revisions

From Morrissey-solo Wiki
(create leg and links to standardized recordings area on live history concert page)
 
(fix typos)
Line 3: Line 3:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 1997-09-12 || Toronto, Ontario, Canada || Massey Hall || [[Toronto, Ontario, Canada_1997-09-12_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-12 || Toronto, Ontario, Canada || Massey Hall || [[Toronto, Ontario, Canada_1997-09-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-13 || Montreal, Quebec, Canada || Théatre Saint-Denis || [[Montreal, Quebec, Canada_1997-09-13_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-13 || Montreal, Quebec, Canada || Théatre Saint-Denis || [[Montreal, Quebec, Canada_1997-09-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-14 || Boston, Massachusetts || The Orpheum || [[Boston, Massachusetts_1997-09-14_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-14 || Boston, Massachusetts || The Orpheum || [[Boston, Massachusetts_1997-09-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-16 || Providence, Rhode Island || Strand Theatre || [[Providence, Rhode Island_1997-09-16_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-16 || Providence, Rhode Island || Strand Theatre || [[Providence, Rhode Island_1997-09-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-17 || New York, New York || Central Park Summer Stage || [[New York, New York_1997-09-17_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-17 || New York, New York || Central Park Summer Stage || [[New York, New York_1997-09-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-19 || Philadelphia, Pennsylvania || The Electric Factory || [[Philadelphia, Pennsylvania_1997-09-19_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-19 || Philadelphia, Pennsylvania || The Electric Factory || [[Philadelphia, Pennsylvania_1997-09-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-20 || Washington, DC || Capitol Ballroom || [[Washington, DC_1997-09-20_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-20 || Washington, DC || Capitol Ballroom || [[Washington, DC_1997-09-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-21 || Cleveland, Ohio || Lakewood Civic Auditorium || [[Cleveland, Ohio_1997-09-21_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-21 || Cleveland, Ohio || Lakewood Civic Auditorium || [[Cleveland, Ohio_1997-09-21_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-23 || Kalamazoo, Michigan || The State Theatre || [[Kalamazoo, Michigan_1997-09-23_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-23 || Kalamazoo, Michigan || The State Theatre || [[Kalamazoo, Michigan_1997-09-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-24 || Ann Arbor, Michigan || Hill Auditorium || [[Ann Arbor, Michigan_1997-09-24_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-24 || Ann Arbor, Michigan || Hill Auditorium || [[Ann Arbor, Michigan_1997-09-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-26 || Chicago, Illinois || Aragon Ballroom || [[Chicago, Illinois_1997-09-26_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-26 || Chicago, Illinois || Aragon Ballroom || [[Chicago, Illinois_1997-09-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-27 || Chicago, Illinois || Riviera Theatre || [[Chicago, Illinois_1997-09-27_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-27 || Chicago, Illinois || Riviera Theatre || [[Chicago, Illinois_1997-09-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-09-29 || Minneapolis, Minnesota || Guthrie Theatre || [[Minneapolis, Minnesota_1997-09-29_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-09-29 || Minneapolis, Minnesota || Guthrie Theatre || [[Minneapolis, Minnesota_1997-09-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-02 || Vancouver, British Columbia, Canada || Orpheum Theatre || [[Vancouver, British Columbia, Canada_1997-10-02_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-02 || Vancouver, British Columbia, Canada || Orpheum Theatre || [[Vancouver, British Columbia, Canada_1997-10-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-03 || Seattle, Washington || Moore Theatre || [[Seattle, Washington_1997-10-03_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-03 || Seattle, Washington || Moore Theatre || [[Seattle, Washington_1997-10-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-04 || Portland, Oregon || La Luna || [[Portland, Oregon_1997-10-04_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-04 || Portland, Oregon || La Luna || [[Portland, Oregon_1997-10-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-06 || Petaluma, California || Phoenix Theatre || [[Petaluma, California_1997-10-06_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-06 || Petaluma, California || Phoenix Theatre || [[Petaluma, California_1997-10-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-07 || San Francisco, California || The Warfield || [[San Francisco, California_1997-10-07_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-07 || San Francisco, California || The Warfield || [[San Francisco, California_1997-10-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-08 || San Francisco, California || The Warfield || [[San Francisco, California_1997-10-08_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-08 || San Francisco, California || The Warfield || [[San Francisco, California_1997-10-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-10 || San Diego, California || Hospitality Point || [[San Diego, California_1997-10-10_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-10 || San Diego, California || Hospitality Point || [[San Diego, California_1997-10-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-11 || Las Vegas, Nevada || The Joint, Hard Rock Hotel || [[Las Vegas, Nevada_1997-10-11_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-11 || Las Vegas, Nevada || The Joint, Hard Rock Hotel || [[Las Vegas, Nevada_1997-10-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-12 || Los Angeles, California || The Greek || [[Los Angeles, California_1997-10-12_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-12 || Los Angeles, California || The Greek || [[Los Angeles, California_1997-10-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
|}
|}
Line 54: Line 54:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 1997-10-22 || Phoenix, Arizona || Arizona State Fair || [[Phoenix, Arizona_1997-10-22_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-22 || Phoenix, Arizona || Arizona State Fair || [[Phoenix, Arizona_1997-10-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-23 || Tucson, Arizona || Gotham || [[Tucson, Arizona_1997-10-23_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-23 || Tucson, Arizona || Gotham || [[Tucson, Arizona_1997-10-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-24 || Albuquerque, New Mexico || Hiland Theatre || [[Albuquerque, New Mexico_1997-10-24_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-24 || Albuquerque, New Mexico || Hiland Theatre || [[Albuquerque, New Mexico_1997-10-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-26 || Claremont, California || Bridges Auditorium || [[Claremont, California_1997-10-26_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-26 || Claremont, California || Bridges Auditorium || [[Claremont, California_1997-10-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-27 || Thousand Oaks, California || Civic Arts Plaza || [[Thousand Oaks, California_1997-10-27_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-27 || Thousand Oaks, California || Civic Arts Plaza || [[Thousand Oaks, California_1997-10-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-28 || Irvine, California || Bren Events Center || [[Irvine, California_1997-10-28_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-28 || Irvine, California || Bren Events Center || [[Irvine, California_1997-10-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-10-31 || Salt Lake City, Utah || Saltair Pavilion || [[Salt Lake City, Utah_1997-10-31_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-10-31 || Salt Lake City, Utah || Saltair Pavilion || [[Salt Lake City, Utah_1997-10-31_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-02 || Boulder, Colorado || Macky Auditorium || [[Boulder, Colorado_1997-11-02_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-02 || Boulder, Colorado || Macky Auditorium || [[Boulder, Colorado_1997-11-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-04 || Tulsa, Oklahoma || Brady Theater || [[Tulsa, Oklahoma_1997-11-04_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-04 || Tulsa, Oklahoma || Brady Theater || [[Tulsa, Oklahoma_1997-11-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-05 || Lawrence, Kansas || Liberty Hall || [[Lawrence, Kansas_1997-11-05_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-05 || Lawrence, Kansas || Liberty Hall || [[Lawrence, Kansas_1997-11-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-06 || St. Louis, Missouri || American Theatre || [[St. Louis, Missouri_1997-11-06_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-06 || St. Louis, Missouri || American Theatre || [[St. Louis, Missouri_1997-11-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-08 || Gainesville, Florida || Center For Performing Arts || [[Gainesville, Florida_1997-11-08_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-08 || Gainesville, Florida || Center For Performing Arts || [[Gainesville, Florida_1997-11-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-10 || Key West, Florida || San Carlos Institute || [[Key West, Florida_1997-11-10_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-10 || Key West, Florida || San Carlos Institute || [[Key West, Florida_1997-11-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-11 || Miami, Florida || Jackie Gleason Theatre || [[Miami, Florida_1997-11-11_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-11 || Miami, Florida || Jackie Gleason Theatre || [[Miami, Florida_1997-11-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-12 || St. Petersburg, Florida || Mahaffey Theater || [[St. Petersburg, Florida_1997-11-12_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-12 || St. Petersburg, Florida || Mahaffey Theater || [[St. Petersburg, Florida_1997-11-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-14 || Kissimmee, Florida || Tupperware Theatre || [[Kissimmee, Florida_1997-11-14_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-14 || Kissimmee, Florida || Tupperware Theatre || [[Kissimmee, Florida_1997-11-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-15 || Atlanta, Georgia || The Fox Theater || [[Atlanta, Georgia_1997-11-15_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-15 || Atlanta, Georgia || The Fox Theater || [[Atlanta, Georgia_1997-11-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-16 || Raleigh, North Carolina || The Ritz || [[Raleigh, North Carolina_1997-11-16_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-16 || Raleigh, North Carolina || The Ritz || [[Raleigh, North Carolina_1997-11-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-18 || Glen Burnie, Maryland || Michael’s Eighth Avenue || [[Glen Burnie, Maryland_1997-11-18_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-18 || Glen Burnie, Maryland || Michael’s Eighth Avenue || [[Glen Burnie, Maryland_1997-11-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-19 || Cincinnati, Ohio || Taft Theatre || [[Cincinnati, Ohio_1997-11-19_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-19 || Cincinnati, Ohio || Taft Theatre || [[Cincinnati, Ohio_1997-11-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-21 || New Brunswick, New Jersey || State Theater || [[New Brunswick, New Jersey_1997-11-21_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-21 || New Brunswick, New Jersey || State Theater || [[New Brunswick, New Jersey_1997-11-21_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-22 || Lowell, Massachusetts || Memorial Auditorium || [[Lowell, Massachusetts_1997-11-22_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-22 || Lowell, Massachusetts || Memorial Auditorium || [[Lowell, Massachusetts_1997-11-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-24 || Buffalo, New York || Kleinhans Music Hall || [[Buffalo, New York_1997-11-24_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-24 || Buffalo, New York || Kleinhans Music Hall || [[Buffalo, New York_1997-11-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-25 || Hartford, Connecticut || Webster Theater || [[Hartford, Connecticut_1997-11-25_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-25 || Hartford, Connecticut || Webster Theater || [[Hartford, Connecticut_1997-11-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-11-26 || New York, New York || Hammerstein Ballroom || [[New York, New York_1997-11-26_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-26 || New York, New York || Hammerstein Ballroom || [[New York, New York_1997-11-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
|}
|}
Line 111: Line 111:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 1997-11-29 || Copenhagen, Denmark || Vega || [[Copenhagen, Denmark_1997-11-29_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-11-29 || Copenhagen, Denmark || Vega || [[Copenhagen, Denmark_1997-11-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-12-01 || Gothenburg, Sweden || Lisebergshallen || [[Gothenburg, Sweden_1997-12-01_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-12-01 || Gothenburg, Sweden || Lisebergshallen || [[Gothenburg, Sweden_1997-12-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-12-02 || Oslo, Norway || Rockefeller || [[Oslo, Norway_1997-12-02_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-12-02 || Oslo, Norway || Rockefeller || [[Oslo, Norway_1997-12-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-12-03 || Stockholm, Sweden || Solnahallen || [[Stockholm, Sweden_1997-12-03_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-12-03 || Stockholm, Sweden || Solnahallen || [[Stockholm, Sweden_1997-12-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-12-05 || Helsinki, Finland || Jäähalli || [[Helsinki, Finland_1997-12-05_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-12-05 || Helsinki, Finland || Jäähalli || [[Helsinki, Finland_1997-12-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-12-08 || Hamburg, Germany || Große Freiheit || [[Hamburg, Germany_1997-12-08_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-12-08 || Hamburg, Germany || Große Freiheit || [[Hamburg, Germany_1997-12-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-12-10 || London, England || Battersea Power Station || [[London, England_1997-12-10_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-12-10 || London, England || Battersea Power Station || [[London, England_1997-12-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 1997-12-11 || Chester, England || Northgate Centre || [[Chester, England_1997-12-11_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 1997-12-11 || Chester, England || Northgate Centre || [[Chester, England_1997-12-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
|}
|}

Revision as of 13:49, 14 August 2012

First North American Leg

Date Location Venue Recording Available
1997-09-12 Toronto, Ontario, Canada Massey Hall Available/Not Available
1997-09-13 Montreal, Quebec, Canada Théatre Saint-Denis Available/Not Available
1997-09-14 Boston, Massachusetts The Orpheum Available/Not Available
1997-09-16 Providence, Rhode Island Strand Theatre Available/Not Available
1997-09-17 New York, New York Central Park Summer Stage Available/Not Available
1997-09-19 Philadelphia, Pennsylvania The Electric Factory Available/Not Available
1997-09-20 Washington, DC Capitol Ballroom Available/Not Available
1997-09-21 Cleveland, Ohio Lakewood Civic Auditorium Available/Not Available
1997-09-23 Kalamazoo, Michigan The State Theatre Available/Not Available
1997-09-24 Ann Arbor, Michigan Hill Auditorium Available/Not Available
1997-09-26 Chicago, Illinois Aragon Ballroom Available/Not Available
1997-09-27 Chicago, Illinois Riviera Theatre Available/Not Available
1997-09-29 Minneapolis, Minnesota Guthrie Theatre Available/Not Available
1997-10-02 Vancouver, British Columbia, Canada Orpheum Theatre Available/Not Available
1997-10-03 Seattle, Washington Moore Theatre Available/Not Available
1997-10-04 Portland, Oregon La Luna Available/Not Available
1997-10-06 Petaluma, California Phoenix Theatre Available/Not Available
1997-10-07 San Francisco, California The Warfield Available/Not Available
1997-10-08 San Francisco, California The Warfield Available/Not Available
1997-10-10 San Diego, California Hospitality Point Available/Not Available
1997-10-11 Las Vegas, Nevada The Joint, Hard Rock Hotel Available/Not Available
1997-10-12 Los Angeles, California The Greek Available/Not Available


Second North American Leg

Date Location Venue Recording Available
1997-10-22 Phoenix, Arizona Arizona State Fair Available/Not Available
1997-10-23 Tucson, Arizona Gotham Available/Not Available
1997-10-24 Albuquerque, New Mexico Hiland Theatre Available/Not Available
1997-10-26 Claremont, California Bridges Auditorium Available/Not Available
1997-10-27 Thousand Oaks, California Civic Arts Plaza Available/Not Available
1997-10-28 Irvine, California Bren Events Center Available/Not Available
1997-10-31 Salt Lake City, Utah Saltair Pavilion Available/Not Available
1997-11-02 Boulder, Colorado Macky Auditorium Available/Not Available
1997-11-04 Tulsa, Oklahoma Brady Theater Available/Not Available
1997-11-05 Lawrence, Kansas Liberty Hall Available/Not Available
1997-11-06 St. Louis, Missouri American Theatre Available/Not Available
1997-11-08 Gainesville, Florida Center For Performing Arts Available/Not Available
1997-11-10 Key West, Florida San Carlos Institute Available/Not Available
1997-11-11 Miami, Florida Jackie Gleason Theatre Available/Not Available
1997-11-12 St. Petersburg, Florida Mahaffey Theater Available/Not Available
1997-11-14 Kissimmee, Florida Tupperware Theatre Available/Not Available
1997-11-15 Atlanta, Georgia The Fox Theater Available/Not Available
1997-11-16 Raleigh, North Carolina The Ritz Available/Not Available
1997-11-18 Glen Burnie, Maryland Michael’s Eighth Avenue Available/Not Available
1997-11-19 Cincinnati, Ohio Taft Theatre Available/Not Available
1997-11-21 New Brunswick, New Jersey State Theater Available/Not Available
1997-11-22 Lowell, Massachusetts Memorial Auditorium Available/Not Available
1997-11-24 Buffalo, New York Kleinhans Music Hall Available/Not Available
1997-11-25 Hartford, Connecticut Webster Theater Available/Not Available
1997-11-26 New York, New York Hammerstein Ballroom Available/Not Available


UK/European Leg

Date Location Venue Recording Available
1997-11-29 Copenhagen, Denmark Vega Available/Not Available
1997-12-01 Gothenburg, Sweden Lisebergshallen Available/Not Available
1997-12-02 Oslo, Norway Rockefeller Available/Not Available
1997-12-03 Stockholm, Sweden Solnahallen Available/Not Available
1997-12-05 Helsinki, Finland Jäähalli Available/Not Available
1997-12-08 Hamburg, Germany Große Freiheit Available/Not Available
1997-12-10 London, England Battersea Power Station Available/Not Available
1997-12-11 Chester, England Northgate Centre Available/Not Available