Low In High School Tour: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:40624_hollywood_bowl_fb_2.jpg | right | thumb |Tour poster]] | [[File:40624_hollywood_bowl_fb_2.jpg | right | thumb |Tour poster]] | ||
[[File:41198_uk_ireland_2018.jpg | right | thumb |Tour poster]] | [[File:41198_uk_ireland_2018.jpg | right | thumb |Tour poster]] | ||
[[File:Los angeles james dean 2018 poster.jpg | right | thumb |Tour poster]] | |||
{{MORRISSEY Live | {{MORRISSEY Live | ||
| Tour = Low In High School Tour | | Tour = Low In High School Tour | ||
| Date = 31 October, 2017 - 15 December, 2018 | | Date = 31 October, 2017 - 15 December, 2018 | ||
| Location = United States | | Location = United States, Scotland, Ireland, England, Mexico, Peru, Brazil, Argentina, Chile | ||
| Opening Act = Billy Idol (Los Angeles 2017), Joan Jett & The Blackhearts (Los Angeles 2018), Starcrawler (San Diego) | | Opening Act = [[Mention::Billy Idol]] (Los Angeles 2017), [[Mention::Joan Jett & The Blackhearts]] (Los Angeles 2018), [[Mention::Starcrawler]] (San Diego) | ||
}} | }} | ||
==Information== | ==Information== | ||
* [[Low In High School Tour 2017-2018 Pre-show Tracks]] | |||
==2017 United States == | ==2017 United States == | ||
Line 150: | Line 152: | ||
{{Band_Line-Up_2014_2}} | {{Band_Line-Up_2014_2}} | ||
{{Page}} | |||
= | {{PageDate | ||
|Date=2017-10-31 | |||
}} | |||
Latest revision as of 21:53, 27 January 2023
Morrissey Live | |
---|---|
Tour | Low In High School Tour |
Date | 31 October, 2017 - 15 December, 2018 |
Location | United States, Scotland, Ireland, England, Mexico, Peru, Brazil, Argentina, Chile |
Opening Act | Billy Idol (Los Angeles 2017), Joan Jett & The Blackhearts (Los Angeles 2018), Starcrawler (San Diego) |
Information
2017 United States
Date | Location | Venue | Info |
---|---|---|---|
2017-10-31 | Portland, Oregon | Schnitzer Concert Hall | Info |
2017-11-02 | Seattle, Washington | Paramount Theatre | Info |
2017-11-04 | San Francisco, California | Masonic Auditorium | Info |
Paso Robles, California | Vina Robles Amphitheatre | Cancelled | |
2017-11-10 | Los Angeles, California | Hollywood Bowl | Info |
2017-11-11 | Los Angeles, California | Hollywood Bowl | Info |
2017-11-16 | Phoenix, Arizona | Marquee | Info |
2017-11-18 | Salt Lake City, Utah | Kingsbury Hall | Info |
2017-11-20 | Denver, Colorado | Paramount Theatre | Info |
2017-11-22 | St. Louis, Missouri | Peabody Opera House | Info |
2017-11-25 | Chicago, Illinois | Riviera Theatre | Info |
2017-11-28 | Detroit, Michigan | The Fillmore Detroit | Info |
2017-11-30 | Washington, DC | The Anthem | Info |
2017-12-02 | New York, New York | Theatre at Madison Square Garden | Info |
Philadelphia, Pennsylvania | The Fillmore | Cancelled | |
Boston, Massachusetts | Orpheum Theatre | Cancelled | |
Inglewood, California | KROQ Almost Acoustic Christmas 2017 | Cancelled |
2018 UK and Ireland
Date | Location | Venue | Info |
---|---|---|---|
2018-02-16 | Aberdeen, Scotland | BHGE Arena | Info |
2018-02-17 | Glasgow, Scotland | The SSE Hydro | Info |
2018-02-20 | Dublin, Ireland | 3Arena | Info |
2018-02-23 | Newcastle, England | Metro Radio Arena | Info |
2018-02-24 | Leeds, England | First Direct Arena | Info |
2018-02-27 | Birmingham, England | Genting Arena | Info |
2018-03-01 | London, England | Brixton Academy | Info |
2018-03-03 | Brighton, England | Brighton Centre | Info |
2018-03-07 | London, England | Royal Albert Hall | Info |
2018-03-09 | London, England | Alexandra Palace | Info |
2018-03-10 | London, England | London Palladium | Info |
2018 Mexico
Date | Location | Venue | Info |
---|---|---|---|
2018-03-17 | Mexico City, Mexico | Vive Latino 2018 | Info |
2018 Second UK Leg/Europe (cancelled)
Date | Location | Venue | Info |
---|---|---|---|
Edinburgh, Scotland | Usher Hall | Cancelled | |
Manchester, England | Castlefield Bowl | Cancelled | |
Manchester, England | Castlefield Bowl | Cancelled | |
Portsmouth, England | Guildhall | Cancelled | |
Reading, England | Rivermead | Cancelled | |
Berlin, Germany | Mercedes-Benz Arena | Cancelled | |
Copenhagen, Denmark | DR Koncerthuset | Cancelled | |
Rattvik, Sweden | Dalhalla Arena | Cancelled | |
Helsinki, Finland | Ice Hall Black Box | Cancelled |
2018 United States
Date | Location | Venue | Info |
---|---|---|---|
2018-10-31 | Ventura, California | The Majestic Ventura Theater | Info |
2018-11-01 | Los Angeles, California | Microsoft Theater | Info |
2018-11-03 | Long Beach, California | Tropicalia Fest | Info |
2018-11-10 | San Diego, California | Copley Symphony Hall | Info |
2018 Mexico and South America
Date | Location | Venue | Info |
---|---|---|---|
2018-11-22 | Mexico City, Mexico | National Auditorium | Info |
2018-11-23 | Mexico City, Mexico | National Auditorium | Info |
2018-11-27 | Lima, Peru | Anfiteatro del Parque de la Exposición | Info |
2018-11-30 | Rio de Janeiro, Brazil | Fundicao Progresso | Info |
2018-12-02 | São Paulo, Brazil | Espaço das Américas | Info |
Asunción, Paraguay | Centro de Convenciones de la Conmebol | Cancelled | |
2018-12-07 | Buenos Aires, Argentina | DirecTV Arena | Info |
2018-12-14 | Mostazal, Chile | Gran Arena Monticello | Info |
2018-12-15 | Santiago, Chile | Movistar Arena | Info |
Band Line-Up
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarMando Lopez
Bass guitarMatt Walker
DrumsGustavo Manzur
Keyboards, percussion