Suedehead: The Best Of Morrissey: Difference between revisions
!Viva Hate! (talk | contribs) (→CD) |
No edit summary |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
{{Discobox | {{Discobox | ||
| Name = 'Suedehead: The Best Of Morrissey' | | Name = 'Suedehead: The Best Of Morrissey' | ||
| Total Length = | | Total Length = 71:52 | ||
| Recorded = 1987-1995 | | Recorded = 1987-1995 | ||
| Writer = | | Writer = | ||
| Producer = | | Producer = | ||
| Art = Mike Owen | | Art = Photo: [[Photographer::Mike Owen]] | ||
| Vinyl Etching = | | Vinyl Etching = | ||
| Publisher = | | Publisher = [[Parlophone Records]] | ||
| Format = Vinyl, CD | | Format = Vinyl, CD | ||
| Release = 15 September 1997<br>7 | | Release = 15 September 1997<br>7 February 2000 (Reissue) | ||
| Chart = UK #26<br>UK #25 (Reissue) | | Chart = UK #26<br>UK #25 (Reissue) | ||
| Type = Compilation Album | | Type = Compilation Album | ||
| Previous = World Of Morrissey | | Previous = World Of Morrissey | ||
| PreviousLink = World Of Morrissey | | PreviousLink = World Of Morrissey | ||
| Next = | | Next = Rare Tracks | ||
| NextLink = | | NextLink = Rare Tracks | ||
| single1 = | image1 = | | single1 = | image1 = | ||
| single2 = | image2 = | | single2 = | image2 = | ||
Line 22: | Line 22: | ||
==Information== | ==Information== | ||
==Track list== | ==Track list== | ||
{{tracklist | {{tracklist | ||
| 01 = Suedehead | | 01 = Suedehead | ||
| 01link = Suedehead (single) | | 01link = Suedehead (single) | ||
| 01-duration = | | 01-duration = 3:56 (Morrissey/[[Stephen Street|Street]]) | ||
| 02 = Sunny | | 02 = Sunny | ||
| 02link = Sunny (single) | | 02link = Sunny (single) | ||
| 02-duration = | | 02-duration = 2:44 (Morrissey/[[Alain Whyte|Whyte]]) | ||
| 03 = Boxers | | 03 = Boxers | ||
| 03link = Boxers (single) | | 03link = Boxers (single) | ||
| 03-duration = | | 03-duration = 3:30 (Morrissey/Whyte) | ||
| 04 = Tomorrow | | 04 = Tomorrow | ||
| 04link = Tomorrow (single) | | 04link = Tomorrow (single) | ||
| 04-duration = | | 04-duration = 4:04 (Morrissey/Whyte) | ||
| 05 = Interlude | | 05 = Interlude | ||
| 05link = Interlude (single) | | 05link = Interlude (single) | ||
| 05-duration = | | 05-duration = 5:48 (De La Rue/Shaper) | ||
| 06 = Everyday Is Like Sunday | | 06 = Everyday Is Like Sunday | ||
| 06link = Everyday Is Like Sunday (single) | | 06link = Everyday Is Like Sunday (single) | ||
| 06-duration = | | 06-duration = 3:34 (Morrissey/Street) | ||
| 07 = That's Entertainment | | 07 = That's Entertainment | ||
| 07link = That's Entertainment | | 07link = That's Entertainment | ||
| 07-duration = | | 07-duration = 3:57 (Weller) | ||
| 08 = Hold On To Your Friends | | 08 = Hold On To Your Friends | ||
| 08link = Hold On To Your Friends (single) | | 08link = Hold On To Your Friends (single) | ||
| 08-duration = | | 08-duration = 4:03 (Morrissey/Whyte) | ||
| 09 = My Love Life | | 09 = My Love Life | ||
| 09link = My Love Life (single) | | 09link = My Love Life (single) | ||
| 09-duration = | | 09-duration = 4:26 (Morrissey/[[Mark E. Nevin|Nevin]]) | ||
| 10 = Interesting Drug | | 10 = Interesting Drug | ||
| 10link =Interesting Drug (single) | | 10link =Interesting Drug (single) | ||
| 10-duration = | | 10-duration = 3:27 (Morrissey/Street) | ||
| 11 = Our Frank | | 11 = Our Frank | ||
| 11link = Our Frank (single) | | 11link = Our Frank (single) | ||
| 11-duration = | | 11-duration = 3:26 (Morrissey/Nevin) | ||
| 12 = Piccadilly Palare | | 12 = Piccadilly Palare | ||
| 12link = Piccadilly Palare (single) | | 12link = Piccadilly Palare (single) | ||
| 12-duration = | | 12-duration = 3:25 (Morrissey/[[Kevin Armstrong|Armstrong]]) | ||
| 13 = Ouija Board, Ouija Board | | 13 = Ouija Board, Ouija Board | ||
| 13link = Ouija Board, Ouija Board (single) | | 13link = Ouija Board, Ouija Board (single) | ||
| 13-duration = | | 13-duration = 4:25 (Morrissey/Street) | ||
| 14 = You're The One For Me, Fatty | | 14 = You're The One For Me, Fatty | ||
| 14link = You're The One For Me, Fatty (single) | | 14link = You're The One For Me, Fatty (single) | ||
| 14-duration = | | 14-duration = 3:00 (Morrissey/Whyte) | ||
| 15 = We Hate It When Our Friends Become Successful | | 15 = We Hate It When Our Friends Become Successful | ||
| 15link = We Hate It When Our Friends Become Successful (single) | | 15link = We Hate It When Our Friends Become Successful (single) | ||
| 15-duration = | | 15-duration = 2:30 (Morrissey/Whyte) | ||
| 16 = The Last Of The Famous International Playboys | | 16 = The Last Of The Famous International Playboys | ||
| 16link = The Last Of The Famous International Playboys (single) | | 16link = The Last Of The Famous International Playboys (single) | ||
| 16-duration = | | 16-duration = 3:39 (Morrissey/Street) | ||
| 17 = Pregnant For The Last Time | | 17 = Pregnant For The Last Time | ||
| 17link = Pregnant For The Last Time (single) | | 17link = Pregnant For The Last Time (single) | ||
| 17-duration = | | 17-duration = 2:41 (Morrissey/Nevin) | ||
| 18 = November Spawned A Monster | | 18 = November Spawned A Monster | ||
| 18link = November Spawned A Monster (single) | | 18link = November Spawned A Monster (single) | ||
| 18-duration = | | 18-duration = 5:25 (Morrissey/[[Clive Langer|Langer]]) | ||
| 19 = The More You Ignore Me, The Closer I Get | | 19 = The More You Ignore Me, The Closer I Get | ||
| 19link = The More You Ignore Me, The Closer I Get (single) | | 19link = The More You Ignore Me, The Closer I Get (single) | ||
| 19-duration = | | 19-duration = 3:43 (Morrissey/[[Boz Boorer|Boorer]]) | ||
}} | }} | ||
== Sleeve Artwork == | == Sleeve Artwork == | ||
<gallery perrow="6"> | <gallery perrow="6"> | ||
File:Suedeheadbestofmorrissey.jpg | Original cover art. | |||
</gallery> | </gallery> | ||
{{Page | |||
|DiscogsReleaseId=1763322 | |||
|WikipediaPageTitle=Suedehead:_The_Best_of_Morrissey | |||
}} | |||
{{PageDate | |||
|Date=1997-09-15 | |||
}} |
Latest revision as of 22:58, 21 January 2023
MORRISSEY Compilation Album | |
---|---|
Name | 'Suedehead: The Best Of Morrissey' |
Release | 15 September 1997 7 February 2000 (Reissue) |
Total Length | 71:52 |
Recorded | 1987-1995 |
Art work | Photo: Mike Owen |
Publisher | Parlophone Records |
Format(s) | Vinyl, CD |
Chart position | UK #26 UK #25 (Reissue) |
Compilation Album chronology | |
World Of Morrissey ← 'Suedehead: The Best Of Morrissey' → Rare Tracks
|
Information
Track list
- Suedehead – 3:56 (Morrissey/Street)
- Sunny – 2:44 (Morrissey/Whyte)
- Boxers – 3:30 (Morrissey/Whyte)
- Tomorrow – 4:04 (Morrissey/Whyte)
- Interlude – 5:48 (De La Rue/Shaper)
- Everyday Is Like Sunday – 3:34 (Morrissey/Street)
- That's Entertainment – 3:57 (Weller)
- Hold On To Your Friends – 4:03 (Morrissey/Whyte)
- My Love Life – 4:26 (Morrissey/Nevin)
- Interesting Drug – 3:27 (Morrissey/Street)
- Our Frank – 3:26 (Morrissey/Nevin)
- Piccadilly Palare – 3:25 (Morrissey/Armstrong)
- Ouija Board, Ouija Board – 4:25 (Morrissey/Street)
- You're The One For Me, Fatty – 3:00 (Morrissey/Whyte)
- We Hate It When Our Friends Become Successful – 2:30 (Morrissey/Whyte)
- The Last Of The Famous International Playboys – 3:39 (Morrissey/Street)
- Pregnant For The Last Time – 2:41 (Morrissey/Nevin)
- November Spawned A Monster – 5:25 (Morrissey/Langer)
- The More You Ignore Me, The Closer I Get – 3:43 (Morrissey/Boorer)
Sleeve Artwork
Mentioned In
Discogs Information
Credits
- Written-By - Alain Whyte
- Written-By - Boz Boorer
- Written-By - Clive Langer
- Written-By - Kevin Armstrong
- Written-By - Mark E Nevin
- Written-By - Morrissey
- Written-By - Stephen Street
Notes
A1 published by Warner Chappell Music Ltd/EMI Virgin Music Ltd - ℗ 1988 A2 published by Sony Music Publishing/Warner Chappell Music Ltd - ℗ 1995 A3 published by Sony Music Publishing/Warner Chappell Music Ltd - ℗ 1995 A4 published by Sony Music Publishing/Warner Chappell Music Ltd - ℗ 1992 A5 published by Screen Gems-EMI Music Ltd - ℗ 1994 B1 published by Warner Chappell Music Ltd/EMI Virgin Music Ltd - ℗ 1988 B2 published by BMG Music Publishing Ltd - ℗ 1991 B3 published by Sony Music Publishing/Warner Chappell Music Ltd - ℗ 1994 B4 published by Warner Chappell Music/MCA Music Ltd - ℗ 1991 C1 published by Warner Chappell Music Ltd/EMI Virgin Music Ltd - ℗ 1989 C2 published by Warner Chappell Music Ltd/MCA Music Ltd - ℗ 1991 C3 published by Warner Chappell Music Ltd/Kevin Alexander Armstrong - ℗ 1990 C4 published by Warner Chappell Music Ltd/EMI Virgin Music Ltd - ℗ 1989 C5 published by Sony Music Publishing/Warner Chappell Music Ltd - ℗ 1992 D1 published by Sony Music Publishing/Warner Chappell Music Ltd - ℗ 1992 D2 published by Warner Chappell Music Ltd/EMI Virgin Music Ltd - ℗ 1989 D3 published by Warner Chappell Music Ltd/MCA Music Ltd - ℗ 1991 D4 published by Warner Chappell Music Ltd/EMI Songs Ltd - ℗ 1990 D5 published by Warner Chappell Music Ltd - ℗ 1994
℗ 1997 The copyright in this compilation is owned by EMI Records Ltd. ©1997 EMI Records Ltd.
Made in UK
Images
- Suedehead - The Best Of Morrissey - Discogs master release: https://www.discogs.com/master/32765
- Suedehead - The Best Of Morrissey (LP Compilation Gatefold) - Discogs release: https://www.discogs.com/release/1763322-Morrissey-Suedehead-The-Best-Of-Morrissey
Wikipedia Information
Suedehead: The Best of Morrissey is a compilation album by English singer Morrissey, released on 8 September 1997. It contains material released during Morrissey's EMI period.