Meat Is Murder: Difference between revisions
!Viva Hate! (talk | contribs) No edit summary |
!Viva Hate! (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
| Next = The Queen Is Dead | | Next = The Queen Is Dead | ||
| NextLink = The Queen Is Dead | | NextLink = The Queen Is Dead | ||
| singlen = | | singlen = That Joke Isn't Funny Anymore | ||
| imagen = image for single n (only for albums) | | imagen = image for single n (only for albums) | ||
}} | }} | ||
Line 26: | Line 26: | ||
===Recording=== | ===Recording=== | ||
===Release=== | ===Release=== | ||
==Track list== | |||
===UK CD Edition=== | |||
[HMV CDCSD3787] | |||
{{tracklist | |||
| 01 = The Headmaster Ritual | |||
| 01link = The Headmaster Ritual | |||
| 01-duration = 4:52 (Morrissey/[[Johnny Marr|Marr]]) | |||
| 02 = Rusholme Ruffians | |||
| 02link = Rusholme Ruffians | |||
| 02-duration = 4:20 (Morrissey/Marr) | |||
| 03 = I Want The One I Can't Have | |||
| 03link = I Want The One I Can't Have | |||
| 03-duration = 3:14 (Morrissey/Marr) | |||
| 04 = What She Said | |||
| 04link = What She Said | |||
| 04-duration = 2:42 (Morrissey/Marr) | |||
| 05 = That Joke Isn't Funny Anymore | |||
| 05link = That Joke Isn't Funny Anymore (single) | |||
| 05-duration = 4:59 (Morrissey/Marr) | |||
| 06 = Nowhere Fast | |||
| 06link = Nowhere Fast | |||
| 06-duration = 2:37 (Morrissey/Marr) | |||
| 07 = Well I Wonder | |||
| 07link = Well I Wonder | |||
| 07-duration = 4:00 (Morrissey/Marr) | |||
| 08 = Barbarism Begins At Home | |||
| 08link = Barbarism Begins At Home | |||
| 08-duration = 6:57 (Morrissey/Marr) | |||
| 09 = Meat Is Murder | |||
| 09link = Meat Is Murder (song) | |||
| 09-duration = 6:06 (Morrissey/Marr) | |||
}} | |||
===UK Vinyl=== | |||
[Rough Trade ROUGH81]<br> | |||
===== Side A ===== | |||
# [[The Headmaster Ritual]] – 4:52 (Morrissey/Marr) | |||
# [[Rusholme Ruffians]] – 4:20 (Morrissey/Marr) | |||
# [[I Want The One I Can't Have]] – 3:14 (Morrissey/Marr) | |||
# [[What She Said]] – 2:42 (Morrissey/Marr) | |||
# [[That Joke Isn't Funny Anymore (single)|That Joke Isn't Funny Anymore]] – 4:59 (Morrissey/Marr) | |||
# [[Nowhere Fast]] – 2:37 (Morrissey/Marr) | |||
===== Side B ===== | |||
# [[Well I Wonder]] – 4:00 (Morrissey/Marr) | |||
# [[Barbarism Begins At Home]] – 6:57 (Morrissey/Marr) | |||
# [[Meat Is Murder (song)|Meat Is Murder]] – 6:06 (Morrissey/Marr) | |||
===US CD Edition=== | |||
[Sire 9 25269-2]<br> | |||
{{tracklist | |||
| 01 = Alsatian Cousin | |||
| 01link = Alsatian Cousin | |||
| 01-duration = 3:13 (Morrissey/Street) | |||
| 02 = Little Man, What Now? | |||
| 02link = Little Man, What Now? | |||
| 02-duration = 1:48 (Morrissey/Street) | |||
| 03 = Everyday Is Like Sunday | |||
| 03link = Everyday Is Like Sunday (single) | |||
| 03-duration = 3:32 (Morrissey/Street) | |||
| 04 = Bengali In Platforms | |||
| 04link = Bengali In Platforms | |||
| 04-duration = 3:55 (Morrissey/Street) | |||
| 05 = Angel, Angel, Down We Go Together | |||
| 05link = Angel, Angel, Down We Go Together | |||
| 05-duration = 1:40 (Morrissey/Street) | |||
| 06 = Late Night, Maudlin Street | |||
| 06link = Late Night, Maudlin Street | |||
| 06-duration = 7:40 (Morrissey/Street) | |||
| 07 = Suedehead | |||
| 07link = Suedehead (single) | |||
| 07-duration = 3:56 (Morrissey/Street) | |||
| 08 = Break Up The Family | |||
| 08link = Break Up The Family | |||
| 08-duration = 3:55 (Morrissey/Street) | |||
| 09 = Hairdresser On Fire | |||
| 09link = Hairdresser On Fire | |||
| 09-duration = 3:51 (Morrissey/Street) *Bonus track | |||
| 10 = The Ordinary Boys | |||
| 10link = The Ordinary Boys | |||
| 10-duration = 3:10 (Morrissey/Street) | |||
| 11 = I Don't Mind If You Forget Me | |||
| 11link = I Don't Mind If You Forget Me | |||
| 11-duration = 3:17 (Morrissey/Street) | |||
| 12 = Dial-a-Cliché | |||
| 12link = Dial-a-Cliché | |||
| 12-duration = 2:28 (Morrissey/Street) | |||
| 13 = Margaret On The Guillotine | |||
| 13link = Margaret On The Guillotine | |||
| 13-duration = 3:42 (Morrissey/Street) | |||
}} | |||
==Personnel== | ==Personnel== | ||
Revision as of 10:44, 25 May 2012
Information
Recording
Release
Track list
UK CD Edition
[HMV CDCSD3787]
- The Headmaster Ritual – 4:52 (Morrissey/Marr)
- Rusholme Ruffians – 4:20 (Morrissey/Marr)
- I Want The One I Can't Have – 3:14 (Morrissey/Marr)
- What She Said – 2:42 (Morrissey/Marr)
- That Joke Isn't Funny Anymore – 4:59 (Morrissey/Marr)
- Nowhere Fast – 2:37 (Morrissey/Marr)
- Well I Wonder – 4:00 (Morrissey/Marr)
- Barbarism Begins At Home – 6:57 (Morrissey/Marr)
- Meat Is Murder – 6:06 (Morrissey/Marr)
UK Vinyl
[Rough Trade ROUGH81]
Side A
- The Headmaster Ritual – 4:52 (Morrissey/Marr)
- Rusholme Ruffians – 4:20 (Morrissey/Marr)
- I Want The One I Can't Have – 3:14 (Morrissey/Marr)
- What She Said – 2:42 (Morrissey/Marr)
- That Joke Isn't Funny Anymore – 4:59 (Morrissey/Marr)
- Nowhere Fast – 2:37 (Morrissey/Marr)
Side B
- Well I Wonder – 4:00 (Morrissey/Marr)
- Barbarism Begins At Home – 6:57 (Morrissey/Marr)
- Meat Is Murder – 6:06 (Morrissey/Marr)
US CD Edition
[Sire 9 25269-2]
- Alsatian Cousin – 3:13 (Morrissey/Street)
- Little Man, What Now? – 1:48 (Morrissey/Street)
- Everyday Is Like Sunday – 3:32 (Morrissey/Street)
- Bengali In Platforms – 3:55 (Morrissey/Street)
- Angel, Angel, Down We Go Together – 1:40 (Morrissey/Street)
- Late Night, Maudlin Street – 7:40 (Morrissey/Street)
- Suedehead – 3:56 (Morrissey/Street)
- Break Up The Family – 3:55 (Morrissey/Street)
- Hairdresser On Fire – 3:51 (Morrissey/Street) *Bonus track
- The Ordinary Boys – 3:10 (Morrissey/Street)
- I Don't Mind If You Forget Me – 3:17 (Morrissey/Street)
- Dial-a-Cliché – 2:28 (Morrissey/Street)
- Margaret On The Guillotine – 3:42 (Morrissey/Street)
Personnel
- Morrissey - Vocals
- Johnny Marr - Guitars
- Andy Rourke - Bass guitar
- Mike Joyce - Drums
- Producer - The Smiths
- Engineer - Stephen Street