Very Best Of Morrissey: Difference between revisions
!Viva Hate! (talk | contribs) No edit summary |
!Viva Hate! (talk | contribs) (→CD) |
||
Line 32: | Line 32: | ||
[] | [] | ||
{{tracklist | {{tracklist | ||
| 01 = | | 01 = The Last Of The Famous International Playboys | ||
| 01link = | | 01link = The Last Of The Famous International Playboys (single) | ||
| 01-duration = 0:00 (Morrissey/) | | 01-duration = 0:00 (Morrissey/[[Stephen Street|Street]]) | ||
| 02 = | | 02 = You're Gonna Need Someone On Your Side | ||
| 02link = | | 02link = You're Gonna Need Someone On Your Side | ||
| 02-duration = 0:00 (Morrissey/) | | 02-duration = 0:00 (Morrissey/[[Mark E. Nevin|Nevin]]) | ||
| 03 = | | 03 = The More You Ignore Me, The Closer I Get | ||
| 03link = | | 03link = The More You Ignore Me, The Closer I Get (single) | ||
| 03-duration = 0:00 (Morrissey/) | | 03-duration = 0:00 (Morrissey/[[Boz Boorer|Boorer]]) | ||
| 04 = | | 04 = Glamorous Glue | ||
| 04link = | | 04link = Glamorous Glue (single) | ||
| 04-duration = 0:00 (Morrissey/) | | 04-duration = 0:00 (Morrissey/[[Alain Whyte|Whyte]]) | ||
| 05 = | | 05 = Girl Least Likely To | ||
| 05link = | | 05link = Girl Least Likely To | ||
| 05-duration = 0:00 (Morrissey/) | | 05-duration = 0:00 (Morrissey/[[Andy Rourke|Rourke]]) | ||
| 06 = | | 06 = Suedehead | ||
| 06link = | | 06link = Suedehead (single) | ||
| 06-duration = 0:00 (Morrissey/) | | 06-duration = 0:00 (Morrissey/Street) | ||
| 07 = | | 07 = Tomorrow | ||
| 07link = | | 07link = Tomorrow (single) | ||
| 07-duration = 0:00 (Morrissey/) | | 07-duration = 0:00 (Morrissey/Whyte) | ||
| 08 = | | 08 = Boxers | ||
| 08link = | | 08link = Boxers (single) | ||
| 08-duration = 0:00 (Morrissey/) | | 08-duration = 0:00 (Morrissey/Whyte) | ||
| 09 = | | 09 = My Love Life | ||
| 09link = | | 09link = My Love Life (single) | ||
| 09-duration = 0:00 (Morrissey/) | | 09-duration = 0:00 (Morrissey/Nevin) | ||
| 10 = | | 10 = Break Up The Family | ||
| 10link = | | 10link = Break Up The Family | ||
| 10-duration = 0:00 (Morrissey/) | | 10-duration = 0:00 (Morrissey/Street) | ||
| 11 = | | 11 = I've Changed My Plea To Guilty | ||
| 11link = | | 11link = I've Changed My Plea To Guilty | ||
| 11-duration = 0:00 (Morrissey/) | | 11-duration = 0:00 (Morrissey/Nevin) | ||
| 12 = | | 12 = Such A Little Thing Makes Such A Big Difference | ||
| 12link = | | 12link = Such A Little Thing Makes Such A Big Difference | ||
| 12-duration = 0:00 (Morrissey/) | | 12-duration = 0:00 (Morrissey/Street) | ||
| 13 = | | 13 = Ouija Board, Ouija Board | ||
| 13link = | | 13link = Ouija Board, Ouija Board (single) | ||
| 13-duration = 0:00 (Morrissey/) | | 13-duration = 0:00 (Morrissey/Street) | ||
| 14 = | | 14 = Interesting Drug | ||
| 14link = | | 14link = Interesting Drug (single) | ||
| 14-duration = 0:00 (Morrissey/) | | 14-duration = 0:00 (Morrissey/Street) | ||
| 15 = | | 15 = November Spawned A Monster | ||
| 15link = | | 15link = November Spawned A Monster (single) | ||
| 15-duration = 0:00 (Morrissey/) | | 15-duration = 0:00 (Morrissey/[[Clive Langer|Langer]]) | ||
| 16 = | | 16 = Everyday Is Like Sunday | ||
| 16link = | | 16link = Everyday Is Like Sunday (single) | ||
| 16-duration = 0:00 (Morrissey/) | | 16-duration = 0:00 (Morrissey/Street) | ||
| 17 = | | 17 = Interlude | ||
| 17link = | | 17link = Interlude (single) | ||
| 17-duration = 0:00 ( | | 17-duration = 0:00 (Delerue/Shaper) | ||
| 18 = | | 18 = Moonriver | ||
| 18link = | | 18link = Moonriver | ||
| 18-duration = 0:00 ( | | 18-duration = 0:00 (Mercer/Mancini) | ||
}} | }} | ||
Line 102: | Line 102: | ||
* [[Sunny (single)|Sunny]] music video | * [[Sunny (single)|Sunny]] music video | ||
<br><br> | <br><br> | ||
===Vinyl=== | ===Vinyl=== | ||
[] | [] |
Revision as of 22:02, 23 May 2012
MORRISSEY Compilation Album | |
---|---|
Name | 'Very Best Of Morrissey' |
Release | 25 April 2011 |
Total Length | 75:13 |
Recorded | 1987-1995 |
Writer/composer | Morrissey/Street Morrissey/Langer Morrissey/Nevin Morrissey/Rourke Morrissey/Whyte Morrissey/Boorer Mercer/Mancini Delerue/Shaper |
Producer | Stephen Street Clive Langer Alan Winstanley Mick Ronson Steve Lillywhite Boz Boorer |
Publisher | Major Minor Records EMI |
Format(s) | Vinyl, CD/DVD |
Chart position | UK #80 |
Compilation Album chronology | |
Swords ← 'Very Best Of Morrissey'
| |
Singles | |
Information
Recording
Release
Track list
CD
[]
- The Last Of The Famous International Playboys – 0:00 (Morrissey/Street)
- You're Gonna Need Someone On Your Side – 0:00 (Morrissey/Nevin)
- The More You Ignore Me, The Closer I Get – 0:00 (Morrissey/Boorer)
- Glamorous Glue – 0:00 (Morrissey/Whyte)
- Girl Least Likely To – 0:00 (Morrissey/Rourke)
- Suedehead – 0:00 (Morrissey/Street)
- Tomorrow – 0:00 (Morrissey/Whyte)
- Boxers – 0:00 (Morrissey/Whyte)
- My Love Life – 0:00 (Morrissey/Nevin)
- Break Up The Family – 0:00 (Morrissey/Street)
- I've Changed My Plea To Guilty – 0:00 (Morrissey/Nevin)
- Such A Little Thing Makes Such A Big Difference – 0:00 (Morrissey/Street)
- Ouija Board, Ouija Board – 0:00 (Morrissey/Street)
- Interesting Drug – 0:00 (Morrissey/Street)
- November Spawned A Monster – 0:00 (Morrissey/Langer)
- Everyday Is Like Sunday – 0:00 (Morrissey/Street)
- Interlude – 0:00 (Delerue/Shaper)
- Moonriver – 0:00 (Mercer/Mancini)
DVD
- The Last Of The Famous International Playboys music video
- The More You Ignore Me, The Closer I Get music video
- Glamorous Glue music video
- Suedehead music video
- Tomorrow music video
- Boxers music video
- My Love Life music video
- I've Changed My Plea To Guilty [Live - Tonight With Jonathan Ross]
- Interesting Drug music video
- November Spawned A Monster music video
- Everyday Is Like Sunday music video
- Sunny music video
Vinyl
[]
Side A
- [[]] – 0:00 (Morrissey/)
- [[]] – 0:00 (Morrissey/)
- [[]] – 0:00 (Morrissey/)
- [[]] – 0:00 (Morrissey/)
- [[]] – 0:00 (Morrissey/)
- [[]] – 0:00 (Morrissey/)
Side B
- [[]] – 0:00 (Morrissey/)
- [[]] – 0:00 (Morrissey/)
- [[]] – 0:00 (Morrissey/)
- [[]] – 0:00 (Morrissey/)
- [[]] – 0:00 (Morrissey/)
- [[]] – 0:00 (Morrissey/)
Personnel
- Morrissey - Vocals
- Vini Reilly - Guitars, Keyboards
- Craig Gannon - Guitars
- Neil Taylor - Guitars
- Kevin Armstrong - Guitars
- Alain Whyte - Guitars
- Boz Boorer - Guitars
- Stephen Street - Bass guitar, guitars, keyboards
- Andy Rourke - Bass guitar
- Matthew Seligman - Bass guitar
- Gary Day - Bass guitar
- Jonny Bridgwood - Bass guitar
- Andrew Paresi - Drums
- Mike Joyce - Drums
- Spencer Cobrin - Drums
- Woodie Taylor - Drums
- Steve Hopkins - Piano
- Kirsty Maccoll - Additional vocals
- Mary Margaret O'Hara - Additional vocals
- John Metcalfe - Viola
- Fenella Barton - Violin
- Mark Davies - Cello
- Richard Koster - Violin
- Robert Wollard - Cello
- Rachel Maguire - Cello
- Producer - Stephen Street
- Producer - Clive Langer
- Producer - Alan Winstanley
- Producer - Mick Ronson
- Producer - Steve Lillywhite
- Producer - Boz Boorer
- Assistant Engineer -
- Art co-ordination -
- Layout -
- Photography -